![]()
| i’•¶‚Íorder no‚Å‚µ‚Ü‚·‚Ì‚Åw“ü‘Îۂ̔Ԇ‚ðƒƒ‚‚µ‚Ä‚‚¾‚³‚¢j | ||
| ”ÕŽ¿i‚cj | V•i=NEW,@V•i“¯—l= | ‚È‚µ=›@‚«‚¸i¬)=™@(’†j=™™@i‘åj=™™™ |
| ƒJƒo[Ž¿iCj | V•i=NEW,@V•i“¯—l= | ‚È‚µ=›@‰˜‚êi¬)=™@(’†j=™™@i‘åj=™™™ |
| ‚È‚µ=œ@”j‘¹(¬)=š@(’†)=šš@(‘å)=ššš | ||
| order no | @ | album information and (disc / cover) condition | price |
| 37356 | ![]() |
IRA SULLIVAN IRA SULLIVAN / BIRD LIVES | 5,600 |
| VEE-JAY US Pressing D=› C=™œ | |||
| 36659 | ![]() |
ART FARMER ART FARMER SEXTET ROUND ABOUT MIDNIGHT | 4,600 |
| @@ | |||
| @ | |||
| JUGOTON US Pressing@D=› C=›œ | |||
| 36652 | ![]() |
ART FARMER ANOTHER GIT TOGETHER ART FARMER | 2,800 |
| @@@@@@BENNY GOLSON JAZTET | |||
| ƒWƒƒƒPƒbƒg— ƒV[ƒ‹”‚ª‚µ‚ ‚Æ11X4cmˆÊ | |||
| MERCURY SR 60737 Original@D=™ C=™™š | |||
![]() |
ART FARMER THE ART FARMER QUARTET TO SWEDEN WITH LOVE | 5,500 | |
| Mono | |||
| @ | |||
| ATLANTIC 1430 Original@D=› C=›š@ | |||
![]() |
ART FARMER TO SWEDEN WITH LOVE | 3,900 | |
| @ | |||
| @ | |||
| ATLANTIC Japanese Pressing@‚c=›@C=›œ | |||
| 33792 | ![]() |
ART FARMER WHAT HAPPENS? | 4,300 |
| @ | |||
| @ | |||
| CAMPI@@@Japanese Pressing@@@D=›@ C=›œ | |||
| 33444 | ![]() |
ART FARMER SOMETHING TO LIVE FOR THE MUSIC OF | 2,200 |
| @@BILLY STRAYHORN | |||
| @ | |||
| CONTEMPORARY@US Pressing@D=› C=™œ | |||
![]() |
ART FARMER@THE JAZZTET AT BIRDHOUSE | 1,800 | |
| @ | |||
| @ | |||
| CADET@@@Japanese Pressing@@@D=›@ C=›œ | |||
![]() |
ART FARMER@@BRASS SHOUT | 2,300 | |
| @King | |||
| Promotion | |||
| UNITED ARTIST@US Pressing@D=› C=™œ | |||
![]() |
EARLY ART / ART FARMER | 2,800 | |
| @ | |||
| @ | |||
| PRESTIGE@US Pressing@D=› C=™œ | |||
| 10734 | ![]() |
ART FARMER ON THE ROAD | 2,000 |
| @ | |||
| @ | |||
| CONTEMPORARY@Japanese Pressing@D=› C=™œ | |||
![]() |
THE ART FARMER QUARTET | 2,000 | |
| @ | |||
| @ | |||
| ATLANTIC Japanese Pressing@D=› C=™œ | |||
![]() |
ART FARMER@@THE TIME AND THE PLACE | 1,000 | |
| @ | |||
| @ | |||
| CBS Japanese Pressing@D=› C=™œ | |||
| 10573 | ![]() |
FARMER'S MARKET ART FARMER | 2,800 |
| @ | |||
| Obi-ari | |||
| PRESTIGE Japanese Pressing@D=› C=™œ | |||
| 10587 | ![]() |
ART FARMAER WHEN FARMAER MET GRYCE | 2,200 |
| @ | |||
| @ | |||
| PRESTIGE@Japanese Pressing D=› C=™œ | |||
![]() |
PORTRAIT OF ART FARMER | 3,000 | |
| @ | |||
| @ | |||
| STEREO@@@@US Pressing@@@D=›@ C=™œ | |||
![]() |
ART FARMER @@ART | 2,500 | |
| @ | |||
| @ | |||
| CADET@@@Japanese Pressing@@@D=›@ C=™œ | |||
| 11385 | ![]() |
ART FARMER@WHEN FARMER MET GRYCE | 1,700 |
| OJC | |||
| @ | |||
| PRESTIGE@@@US Pressing@@@NEW | |||
![]() |
MEET THE JAZZTET / ART FARMER AND BENNY GOLSON | 2,500 | |
| @ | |||
| CADET@Japanese Pressing@D=› C=›œ | |||
| 30344 | ![]() |
RORTRAIT OF ART FARMER | 1,600 |
| @ | |||
| Promotion | |||
| CONTEMPORARY@Japanese Pressing@D=› C=™œ | |||
| 37323 | ![]() |
ENNIE ROYAL @ACCENT OF TRUMPET | 12,000 |
| Fresh Sound | |||
| @ | |||
| URANIA@Spanish Pressing@@D=›@ C=›œ | |||
| 35232 | ![]() |
IDRESS SULEMAN ROOTS | 3,500 |
| Mono | |||
| @ | |||
| PRESTIGE Japanese Pressing@D=›@ C=™œ | |||
![]() |
IDRESS SULIEMAN@@ROOTS | 1,500 | |
| OJC | |||
| @ | |||
| PRESTIGE@US Pressing@@@D=›@ C=›œ | |||
![]() |
ALIVIN QUEEN & DUSKO GOYKOVICH A DAY IN HOLLAND | 5,700 | |
| NILVA@@French Pressing@@@@D=›@@C=›œ | |||
![]() |
ANDERS BERGCRANTZ QIINTET | 3,400 | |
| BERGCRANTZ(tp),OVE INGEMARSSON(ts),ANDERS PERSSON(p), | |||
| STEFAN BELLNAS(b),LENNART GRUVSTEDT(ds) | |||
| DRAGON@@‚r‚—‚…‚„‚‰‚“‚ˆ@‚o‚’‚…‚“‚“‚‰‚Ž‚‡@@@D=›@ C=›œ | |||
![]() |
IAN CAR @EMCEE 5 BEBOP 61 | 2,800 | |
| @ | |||
| @ | |||
| BIRDLAND@@US Pressing@@@D=›@ C=›œ@ | |||
![]() |
IAN CAR@@EMCEE FIVE 2 | 2,400 | |
| @ | |||
| 10inch | |||
| BIRDLAND@@@Japanese Pressing@@@D=›@ C=›œ | |||
![]() |
IAN CAR@@EMCEE FIVE 1 | 2,400 | |
| @ | |||
| 10inch | |||
| BIRDLAND@@@Japanese Pressing@@@D=›@ C=›œ | |||
![]() |
WEBSTER YOUNG @FOR LADY | 5,300 | |
| OJC | |||
| @ | |||
| PRESTIGE@US Pressing@@D=›@ C=™œ | |||
| 31801 | ![]() |
WOOD SHOW@@LOTUS FLOWER | 2,000 |
| @ | |||
| Promotion | |||
| ENJA@@@Japanese Pressing@@@D=›@ C=™œ | |||
![]() |
EMMETT BERRY 7thAVE. STOMPERS: FIDGETY FEET | 1,600 | |
| @VIC DICKENSON, BUSTER BAILEY, RED RICHARDS, AL LUCAS, | |||
| BOBBY DONALDSON, etc. | |||
| SAVOY@@@US Pressing@@@D=›@ C=™œ | |||
![]() |
CARMELL JONES RETURNS | 3,800 | |
| @ROLAND BURNS,FRANK SULLIVAN,SCOTT WALTON BILLY BOWKER | |||
| @ | |||
| REVELATION@@US Pressing@@@D=›@ C=™œ | |||
| 33582 | ![]() |
CAL MASSEY BLUES OF COLTRANE | 3,800 |
| JULIUS WATKINS, HUGH BRODIE, PATTI BOWN, | |||
| @JIMMY GARRISON G.T.HOGAN | |||
| CANDID@@@US Pressing@@@D=›@ C=™œ | |||
| 32805 | ![]() |
GUY BARKER HOLLY J. GUY BARKER QUINTET + FRANK RICOTTI | 4,800 |
| @ | |||
| @ | |||
| MILES MUSIC@@@US Pressing@@@D=›@ C=›œ | |||
| 35018 | ![]() |
CAT ANDERSON ELLINGTONIA | 8,600 |
| Mono | |||
| @SIDE-B 2‹È–ÚƒXƒNƒ‰ƒbƒ`‚ ‚è | |||
| STAND Original@D=™@@C=™œ | |||
| 34919 | ![]() |
CAT ANDERSON CLAUDE BOLLING AND CO. | 22,000 |
| Mono | |||
| @ | |||
| PHILIP@French Pressing@D=›@ C=›œ | |||
| 36032 | ![]() |
COOTIE WILLIAMS IN THE BIG CHALLENGE | 2,900 |
| Mono | |||
| JAZZTONE (Fresh sound) Spanish Pressing D=›@‚b™œ | |||
| 35318 | ![]() |
COOTIE WILLIAMS SOLID TRUMPET | 7,000 |
| Mono | |||
| @ | |||
| MOODSVILL Original@D=›@C=™œ | |||
![]() |
COOTHE WILLIAMAS DON NOTHING TILL YOU | 5,800 | |
| @HERE FROM... | |||
| @ | |||
| WARWICK@Original@D=› C=™œ | |||
| 35401 | ![]() |
CLARK TERRY SERENADE TO ABUS SEAT | 3,400 |
| @ | |||
| RIVERSIDE japanese pressing D=›@‚b›œ | |||
| 35015 | ![]() |
CLARK TERRY THE HAPPY HORNS OF CLARK TERRY | 2,600 |
| @ | |||
| @ | |||
| IMPULSE@Japanese Pressing@D=›@@C=™œ | |||
| 34916 | ![]() |
CLARK TERRY AT THE MONTREUX JAZZ FASTIVAL | 4,500 |
| @ | |||
| @ | |||
| POLYDOR@US Pressing@D=›@ C=›œ | |||
| 33350 | ![]() |
CLARK TERRY LIVE AT MOKUBA VOL.3 | 2,800 |
| @ | |||
| ƒ‰ƒCƒi[‚È‚µAƒWƒƒƒPƒbƒg”wƒe[ƒsƒ“ƒO | |||
| CROWN@@@Japanese Pressing@@@D=›@@C=™š | |||
| 10533 | ![]() |
CLARK TERRY @@SERNADE TO A BUS SEAT | 1,500 |
| Ojc | |||
| @ | |||
| RIVERSIDE@@@US Pressing@@@D=›@ C=›œ | |||
| 10635 | ![]() |
CLARK TERRY | 2,500 |
| Mono | |||
| @ | |||
| FONTANA@@@Japanese Pressing@@@D=›@ C=™œ | |||
| 30875 | ![]() |
CLARK TERRY AINT MISBEHAVIN | 1,600 |
| @ | |||
| Promotion | |||
| PABLO@Japanese Pressing @D=› C=™œ | |||
| 33600 | ![]() |
CLORA BRYANT GAL WITH A HORN | 2,500 |
| VSOP | |||
| @ | |||
| MODE@US Pressing@D=› C=™œ | |||
| 36293 | ![]() |
CHRISTIAN CHEVALLIER "FORMIDABLE !" | 19,000 |
| Mono 10inch | |||
| @ | |||
| COLUMBIA FP IC67 Original@D=› C=›œ | |||
| 35892 | ![]() |
KENNY DORHAM WHISTLE STOP | 3,800 |
| @@@Hank Mobley, Kenny Drew, Paul Chambers, Philly Joe | |||
| @ | |||
| BLUE NOTE(Toshiba) Japanese Pressing@D=› C=›œ | |||
| 33944 | ![]() |
KENNY DORHAM JAZZ CONTEMPORARY | 2,100 |
| Dublu Cover @@@Charles Davis, Steve Kuhn, Jimmy Garrison, | |||
| @@@Butch Warren, BUddy Enlow | |||
| TIME@@Japanese Press@D=›@ C=›œ | |||
![]() |
KENNY DORHAM BLUE SPRING | 1,800 | |
| @@featuring Cannonball Adderley , David Amram | |||
| @@David Amram, Cedar Walton, Paul Chambers, Jimmy Cobb or Philly | |||
| RIVERSIDE(OJC) US Pressing@@@D=›@ C=›œ | |||
| 34316 | ![]() |
KENNY DORHAM JAZZ CONTRAST | 1,900 |
| @ | |||
| @ŒúŽèƒWƒƒƒPƒbƒg | |||
| RIVERSIDE(OJC) @US Pressing@ D=›@ C=›œ | |||
![]() |
KENNY DORHAM JAZZ CONTRASTS | 1,900 | |
| @ | |||
| @ | |||
| RIVERSIDE@Japanese Pressing@D=› C=™™œ | |||
| 33636 | ![]() |
KENNY DORHAM INTA SOMETHIN' | 3,000 |
| @King | |||
| @ | |||
| PACIFIC JAZZ Japanese Pressing@D=› C=™œ | |||
| 35403 | ![]() |
KENNY DORHAM SHORT STORY | 8,800 |
| @ | |||
| @ | |||
| STEEPLECHASE@Japanese Pressing@D=› C=›œ | |||
| 36007 | ![]() |
KENNY DORHAM @THIS IS THE MOMENT KENNY DORHAM | 3,700 |
| Mono | |||
| @ | |||
| RIVERSIDE@Japanese Pressing@D=›@ C=›œ | |||
![]() |
ROUND ABOUT MIDNIGHT AT THE CAFE BOHEMIA | 4,800 | |
| UA | |||
| @ | |||
| BLUE NOTE@@@US Pressing@@D=›@ C=™œ | |||
![]() |
RUND ABOUT MIGNIGHT AT THE CAFE BOHEMIA | 58,000 | |
| @ | |||
| BLUE NOTE@Original@D=›@ C=™œ | |||
| 10583 | ![]() |
THE ARRIVAL OF KENNY DORHAM | 2,200 |
| @ | |||
| @ | |||
| JARO@Japanese Pressing@@@D=›@ C=›œ | |||
| 10621 | ![]() |
KENNY DORHAM QUINTET | 1,800 |
| @ | |||
| @ƒWƒƒƒPƒbƒg‰Eãƒ\[ƒ‹ | |||
| DEBUT@Japanese Pressing@D=›@ C=™™œ | |||
![]() |
KENNY DORHAM AND THE JAZZ PROPHETS | 2,400 | |
| @ | |||
| @ | |||
| ABC@Japanese Pressing@D=›@ C=™™œ | |||
![]() |
QUIET KENNY KENNY DORHAM | 2,400 | |
| @ | |||
| NEW JAZZ@Japanese Pressing@D=›@ C=™œ | |||
| 30537 | ![]() |
KENNY DORHAM MATADOR | 2,300 |
| @ | |||
| @ | |||
| UNITED ARTISTS@@@Japanese Pressing@@@D=›@ C=›š | |||
![]() |
KENNY WHEELER GNU HIGH | 2,700 | |
| KEITH JARRETT, DAVE HOLLAND, JACK DeJOHNETTE | |||
| ECM@@@German Pressing@@@D=›@ C=›œ | |||
| 36972 | ![]() |
CONTE CANDORI BELLBOOK | 5,900 |
| Mono | |||
| @ | |||
| DOT US Pressing@D=›@C=™œ | |||
![]() |
CONTE CANDRI LITTLE BAND BIG JAZZ | 17,000 | |
| @ | |||
| ‚lono @Red vinyl | |||
| CROWN Original@D=›@ C=™œ | |||
| 35283 | ![]() |
CONTEN CANDOLI WEST COAST WAILERS | 33,000 |
| Mono | |||
| @ | |||
| ATLANTIC@Original@D=›@ C=™œ | |||
| 35575 | ![]() |
CONTEN CANDOLI @LITTLE BAND - BIG JAZZ | 5,800 |
| Mono | |||
| CROWN(Fresh sound) Spanish Pressing D=› C=›œ | |||
| 35177 | ![]() |
CONTEN CANDOLI BEST FROM THE WEST VOL.1-2 | 3,000 |
| Mono | |||
| Two record set | |||
| BLUE NOTE(Fresh sound) Spanish Pressing@D=›@ C=›œ | |||
| 32831 | ![]() |
CONTEN CANDOLI @WEST COASTING | 4,000 |
| Fresh Sound | |||
| @ | |||
| BETHLEHEM@@@Spanish Pressing@@@D=›@ C=›œ | |||
| 35666 | ![]() |
CONTEN CANDOLI RHYTHM PLLUS ONE | 6,800 |
| Mono@ | |||
| @ | |||
| ATLANTIC Japanese Preseing@D=›@ C=›œ | |||
![]() |
CONTEN CANDOLI@@WEST COAST WAILERS | 3,500 | |
| Fresh Sound | |||
| @ | |||
| ATLANTIC@@Spanish Pressing@@@D=›@ C=™œ | |||
| 30015 | ![]() |
CONTEN CANDOLI@@RHYTHM PLUS ONE | 4,100 |
| Fresh Sound , Mono | |||
| @ | |||
| EPIC@@Spanish Pressing@@@@D=›@ C=™œ@ | |||
| 10439 | ![]() |
CONTEN CANDOLI QUARTET | 2,000 |
| @ | |||
| @ | |||
| MODE @@US Pressing@@@D=›@ C=›œ | |||
![]() |
CONTEN CANDOLI @POWERHOUSE TRUPET | 2,500 | |
| @ | |||
| @ | |||
| BETHLEHEM@@@Japanese Pressing@@@D=›@ C=›œ | |||
![]() |
THE MAGNIFICENT THAD JONES | 3,800 | |
| @@ | |||
| @ | |||
| BLUE NOTE japanese pressing D=›@‚b™œ | |||
| 33413 | ![]() |
THAD JOHNES MOTOR CITY SCENE | 3,400 |
| @King | |||
| @ | |||
| UNITED ARTISTS@@@Japanese Pressing@@@D=›@ C=™œ | |||
![]() |
THE MAGNIFICENT THAD JOHNES VOL.3 | 3,200 | |
| UA | |||
| @ | |||
| BLUE NOTE@@@US Pressing@@@@D=›@ C=›œ | |||
| 30346 | ![]() |
MEAN WHAT YOU SAY THAD JONES PEPPER ADAMS QUINTET | 1,500 |
| Ojc | |||
| @ | |||
| MILESTONE@@@US Pressing@@@D=›@ C=›œ | |||
![]() |
THE JONES BOYS THAD JONES | 2,300 | |
| Fresh Sound | |||
| @ | |||
| PRESTIGE@@@Spanish Pressing@@D=›@ C=›œ | |||
![]() |
AFTER HOURS WITH THAKDA JOHNES/KENNY BURELL,FRANK WESS, | 2,300 | |
| MALWALDRON, PAUL CHAMBERS ARTHUR TAYLOR | |||
| @ | |||
| PRESTIGE@@@US Pressing@@@D=›@ C=™œ | |||
| 34765 | ![]() |
CY TOUFF THE HEROMEN BLOW PARIS | 2,800 |
| @Mono | |||
| Japanese description | |||
| VOGUE@Japanese Preseing@D=›@C=›œ | |||
![]() |
CY TOUFF HIS OCTETE & QUINTET | 3,000 | |
| Toshiba | |||
| PACIFIC JAZZ @@Japanese Pressing@@@D=›@@C=›œ | |||
![]() |
SHORTY ROGERS AND HIS GIANS GIGI IN JAZZ | 6,000 | |
| Mono | |||
| ƒWƒƒƒPƒbƒg㉺9cmˆÊ‚̃e[ƒsƒ“ƒO | |||
| RCA VICTOR LPM-1896 Origial D=™ C=™šš | |||
| 33926 | ![]() |
SHORTY ROGERS AND HIS GIANS GIGI IN JAZZ | 2,300 |
| Fresh Sound | |||
| @ | |||
| RCA @@Spanish Pressing@@D=›@ C=™œ | |||
| 37115 | ![]() |
GENE SHAW DEBUT IN BLUES / GENE SHAW | 8,300 |
| Mono | |||
| SIDE B ”–‚¢ƒLƒY‰¹‚ւ̉e‹¿‚͂Ȃ¢ | |||
| AGO LP-726 Original Pressing D=™ C=™œ | |||
| 32779 | ![]() |
GENE SHAW@@BREAKTHROUGH GENN SHAW QUINTET | 5,200 |
| @ | |||
| @ | |||
| ARGO @@@Japanese Pressing@@@D=›@ C=›œ | |||
| 11244 | ![]() |
GENE ROLAND@@JAZZVILLE VOL.4 | 4,100 |
| Fresh Sound | |||
| @180g | |||
| DAWN@@Spanish Pressing@@@D=›@ C=™œ | |||
![]() |
JACK SHELDON QUINTET WITH ZOOT SIMS | 2,800 | |
| @ | |||
| @ | |||
| JAZZ WEST@@Japanese Pressing@@@D=›@ C=›œ | |||
![]() |
JACK SHELDON@@GET OUT OF TOWN | 2,800 | |
| @ | |||
| @ | |||
| JAZZ WEST@Japanese Pressing@@@D=@ C= | |||
| 10738 | ![]() |
JACK SHELDON THE QUARTET & QUINTET | 2,800 |
| @ | |||
| @Obi-ari | |||
| JAZZ WEST@‚iapanese Preseing@@@D=›@ C=›œ | |||
| 11459 | ![]() |
ANGEL WINGD JACK SHELDON & HIS WEST COAST FRIENDS | 1,800 |
| @ | |||
| @ | |||
| ATLAS@@@Japanese Preseing@@@D=›@ C=›œ | |||
![]() |
JACK SHELDON JACK'S GROOVE | 2,000 | |
| Fresh Sound | |||
| @ | |||
| GNP@@Spanish Pressing@@@@D=›@ C=™œ | |||
| 36472 | ![]() |
JAY C. HIGGINOBOTHAM HIGGY COMES HOME ! | 2,800 |
| Jay C. Higgnbotham(tb), Bud Freeman(ts), Dan Havens(tp), Jimmy Weathers(p), | |||
| @@@Bob Rix(b), Ken Lowenstne(ds) | |||
| JAZZOLOGY US Pressing@D=›@C=™œ | |||
![]() |
JOE GORDON INTRODUCING | 3,100 | |
| @ | |||
| @ | |||
| EMARCY@@@Japanese Pressing@@D=›@ C=›œ | |||
![]() |
LOOKIN' GOOD ! JOE GORDON | 1,900 | |
| Ojc | |||
| @ | |||
| CONTEMPORARY @US Pressing@@@D=›@ C=™œ | |||
| 31536 | ![]() |
THE JON EARDLEY SEVEN | 3,700 |
| @ | |||
| PRESTIGE@@Japanese Pressing@@@D=›@ C=™œ | |||
![]() |
JOE NEWMAN JOE NEWMAN COUNTING FIVE IN SWEDEN | 4,200 | |
| @ | |||
| Japanessdiscription | |||
| METRONOME Japanese Pressing@D=™@C=™œ | |||
| 37008 | ![]() |
JOE NEWNAN POMPIN' | 6,000 |
| Mono | |||
| SIDE-B 4”–‚¢ƒLƒY‚É‚æ‚éŒy‚¢ƒXƒNƒ‰ƒbƒ`AŠXŒy‚¢ƒvƒ`ƒmƒCƒY | |||
| CONCERT HALL US Pressing D=™ C=™šš | |||
| 36715 | ![]() |
JOE NEWMAN LOCKING HORNS | 4,800 |
| oot Sims, Oscar Pettiford, Adrian Acea, Osie Johnson | |||
| Mono | |||
| RAMA(Fressh sound) Spanish Pressing@D=› C=›œ | |||
![]() |
JOE NEWMAN THE HAPPY CAT'S | 2,600 | |
| Jasmine | |||
| @ | |||
| MCA@@England pressing@@@D=›@ C=™œ | |||
![]() |
JOE NEWMAN AT COUT BASIES | 2,300 | |
| @ | |||
| @ | |||
| EMARCY@@Japanese Pressing@@@D=›@ C=›œ | |||
| 31481 | ![]() |
JOE NEWMAN@JOES HAPININS | 5,000 |
| @ | |||
| ƒŒ[ƒxƒ‹®@ | |||
| SWINGVILL@@US Pressing@@@D=™@ C=™š | |||
| 10609 | ![]() |
LOOKING HORNS JOE NEWMAN ZOOT SIMS | 2,300 |
| @ | |||
| @ | |||
| ROULETTE@@@Japanese Pressing@@@D=›@ C=™œ | |||
![]() |
JOE NEWMAN@@ALL I WONT DO IS SWING | 2,600 | |
| @ | |||
| @ | |||
| RCA@Japanese Pressing@D=@ C= | |||
| 37195 | ![]() |
JOE WILDER JAZZ FROM PETER GUNN | 6,200 |
| Mono | |||
| ƒWƒƒƒPƒbƒg‰Eã10cmŠ„‚ê | |||
| COLUMBIA CL1319 Original Pressing D=› C=›š | |||
| 36318 | ![]() |
JOE WILDER THE PRETTY SOUND | 8,900 |
| Mono | |||
| @ | |||
| COLUMBIA CL1372 Original@D=› C=™™š | |||
![]() |
JOE WILDER THE PRETTY SOUND | 6,800 | |
| Mono | |||
| @ | |||
| COLUMBIA@Canadian Pressing@D=›@C=™œ | |||
| 34676 | ![]() |
JOE WILDER "N" WILDER | 3,000 |
| ‚lono | |||
| King@ | |||
| SAVOY@Japanese Pressing@D=› C=™œ | |||
![]() |
JOE WILDER 'N' WIDLER | 3,600 | |
| @ | |||
| @ | |||
| SAVOY@Original@D=› C=›š | |||
| 10585 | ![]() |
JOHNNY COLES@@THE WARM SOUND | 3,100 |
| @ | |||
| @ | |||
| EPIC@@Japanese Pressing@@@D=›@ C=™œ | |||
| 10636 | ![]() |
JOHNNY COLES@@LITTLE JOHNNY C | 3,400 |
| @ | |||
| @ | |||
| BLUE NOTE@@@Japanese Pressing@@@D=›@ C=›œ | |||
35540 |
![]() |
JOHN WINDHURST QUARTET | 11,000 |
| TRANSTION@@@Japanese Pressing@@@D=›@ C=›œ | |||
| 32406 | ![]() |
JOHN WINDHUST@@THE IMAGINATIVE | 4,000 |
| @ | |||
| ‰¹‚ɉe‹¿‚̂Ȃ¢‚ ‚è | |||
| JAZZOLOGY@US Pressing@@@D=™@ C=™™œ | |||
![]() |
JAMES MORRISON & ADAM MAKOWICZ | 4,100 | |
| @@@@@@@@@@BUSTER WILLIAMS, AL FOSTER | |||
| @ | |||
| EAST-WEST@US Press@D=›@ C=›œ | |||
![]() |
MUSIC INC CHARLES TOLLIVER STANLEY COWELL CECIL McBEE , | 2,000 | |
| JIMMY HOPPS@LIVE AT SWGS VOL.2 | |||
| Promotion | |||
| TRIO@Japanese Pressing@D=› C=›œ | |||
| 37366 | ![]() |
STU WILLAMSON REVEL WITH OUT A PAUSE | 5,500 |
| Mono | |||
| ƒWƒƒƒPƒbƒgã15cm,‰º5cmŠ„‚ê | |||
| INTERLUDE MO509 Original Pressing D=› C=™šš | |||
| 36738 | ![]() |
STU WILLAMSON SAPPHIRE | 3,900 |
| Mono | |||
| @ | |||
| BTHLEHEM(Fresh sound) Spanish Pressing@D=› C=›œ | |||
| 32761 | ![]() |
STU WILLAMSON PLYAS | 4,200 |
| Fresh Sound | |||
| @ | |||
| BETHLEHEM@@Spanish Pressing@@D=›@@C=›œ | |||
| 34969 | ![]() |
SONNY BERMAN JAZZ IMMORTAL 1946 | 1,700 |
| Mono | |||
| ”wTaping | |||
| ESOTERIC@Japanese Pressing@@D=›@@C=™š | |||
| 37415 | ![]() |
CHUCK MANGION E RECUERDO | 6,300 |
| Mono | |||
| @ | |||
| JAZZLAND 84 Original@‚c›@C=™œ | |||
| 35104 | ![]() |
CHUCK MANGIONE SPRING FEVER: THE JAZZ BROTHERS | 6,800 |
| @Sal Nistico(ts), Gap Mangione(p), Frank Pullara(b), | |||
| @@@Vinnie Ruggiers(ds)@@Mono | |||
| RIVERSIDE Original@D=›@ C=™š | |||
![]() |
CHARLIE SHAVERS @HORN O'SHAVERS | 3,600 | |
| @ | |||
| 10 inch | |||
| BETHLEHEM@@@Japanese Pressing@@@D=›@@C=›œ | |||
| 33842 | ![]() |
CHARLIE SHAVERS @HORN O'SHAVERS | 1,500 |
| @@ | |||
| @@ | |||
| BETHLEHEM @@Japanese Pressing@@@D=›@@C=™š | |||
| 36549 | ![]() |
TAFT JORDAN MOOD INDIGO | 3,000 |
| @@ | |||
| @@ | |||
| MOODS VILLE(Fantasy) D=› C=›œ | |||
| 37341 | ![]() |
DUSKO GOYKOVICH IT'S ABOUT BLUES TIME | 12,000 |
| ENSAYO Spanish Pressing@D=› C=›œ | |||
| 37238 | ![]() |
DUSKO GOYKOVICH TEN TO TWO BLUES | 25,000 |
| ENSAYO Original Pressing@D=› C=›œ | |||
![]() |
DUSKO GOYKOVICH TEN TO TWO BLUES | 9,000 | |
| @@ | |||
| @@ | |||
| ENSAYO Spanish Pressing@D=› C=›œ | |||
![]() |
DUSKO GOJKOVIC @BELGRADE BLUES | 4,000 | |
| Featuring Sal Nistico And Carl Hontana | |||
| Stereo | |||
| COSMIC SOUND Belgian Pressing D=›@‚b›œ | |||
| 35313 | ![]() |
DUSKO GOJKOVIC AFTER A LONG TIME | 8,300 |
| @ | |||
| @ | |||
| EGO Japanese Pressing@‚c=›@C=›œ | |||
| 35058 | ![]() |
DUSKO GOJKOVIC INTERNATIONAL JAZZ OCTET | 3,100 |
| @ | |||
| @@ | |||
| COSMIC SOUNDS UK@Pressing@D=›@C=›œ | |||
![]() |
‚cUSKO GOJKOVIC SWINGING MACEDONIA | 26,800 | |
| @ | |||
| @ | |||
| RADIO-TELEVIZIJA Yugoslavan Pressing@D=›@C=™œ | |||
| 34358 | ![]() |
DUSKO GOYKOVICH CELEBRATION | 9,600 |
| @ | |||
| — ƒyƒ“‘‚«‚ ‚è | |||
| HOT HOUSE@England pressing@@D=›@ C=™œ | |||
| 35995 | ![]() |
CHRISTIAN CHEVALLIER 6 + 6 | 2,700 |
| Mono | |||
| COLUMBIA(Fresh sound) Spanish Pressing@‚c=›@C=›œ | |||
| 35994 | ![]() |
CHRISTIAN CHEVALLIER FOR MIDABLE | 2,700 |
| Mono | |||
| ƒWƒƒƒPƒbƒg¶ã‚͓Âê•⮂ ‚è•âC‚ ‚è | |||
| COLUMBIA (Fresh sound) D=› C=™œ | |||
| 35407 | ![]() |
THE THIRD HERMEN BLOW IN PARIS VOL . 1 | 2,800 |
| ‚P‚Oinch | |||
| @ | |||
| VOGUE japanese pressing D=›@‚b›œ | |||
| 35408 | ![]() |
THE THIRD HERMEN BLOW IN PARIS VOL. . 2 | 2,800 |
| ‚P‚Oinch | |||
| VOGUE japanese pressing D=›@‚b›œ | |||
| 36793 | ![]() |
DIZZY GULLESPIE CONCERT IN PARIS DIZZY GILLESPIE | 8,000 |
| Mono | |||
| ROOST LP 2214 Original@‚c=›@C=™š | |||
| 36671 | ![]() |
DIZZY GILLESPIE BIRKS' WORKS DIZZY GILLESPIE BIG BAND | 11,000 |
| Mono | |||
| ƒWƒƒƒPƒbƒg— ¶ã‚É”–‚¢‚µ‚Ý | |||
| VERVE MGV-8222 Original@D=› C=™œ | |||
![]() |
DIZZY GILLESPIE A NITE AT CARNEGIE HALL | 2,500 | |
| Mono | |||
| 10inch | |||
| JAZZ SOCIETY Original | |||
| 36238 | ![]() |
DIZY GILLESPIE DIZZY IN GRERRCE | 2,900 |
| Mono | |||
| @ | |||
| VERVE Japanese Pressing D=› C=›œ | |||
| 32113 | ![]() |
DIZZY GILLESPIE SCHOOL DAYS | 2,800 |
| @ | |||
| Mono | |||
| REGENT Japanese Pressing@‚c=›@C=›œ | |||
| 32112 | ![]() |
DIZZY GILLESPIE SUNNY SIDE UP | 2,300 |
| @ | |||
| Mono | |||
